Best hosting for wordpress (single domain)

av_admin

Well-Known Member
#1
Hi
recently we purcase the server for our host and last week we ask them for Litespeed webserver
they told us they are customized the webserver but I dont belive them becuse each time I test in gtmetrix , I got meny error even the crawler is enable but gtmerix show us
Reduce initial server response time

I saw that many hosting says the best host for wordpress

I want to know how host will confirue for wordpress?
 
Last edited:

serpent_driver

Well-Known Member
#2
You are from Middle East and if you test your page with GTMetrix and if you choose London as test server you will always get bad results. You must choose a server location next to your country. Maybe Dubai?
 

serpent_driver

Well-Known Member
#4
You can't choose the location that gives the best result if server test location is thousands of kilometers far away from your loaction. Such test and result will also be bad. If you want a real check of your server you must use the next server to your location. If GTMetrix wants money for other selection then you must live with a result that is not real or do you have only visitors from UK? I don't think so.

If you want to improve the speed of your page use a CDN. Anything else is scam and shows wrong results.
 

serpent_driver

Well-Known Member
#5
What you see below is a test result of a traceroute from my own loaction (Central Europe) to your server. The connection isnt't bad, but your host isn't very good. It seems your host has no good connection to internet backbone. In this case I would choose a better one.

Code:
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           192.168.198.1 -    0 |   14 |   14 |    0 |    0 |    0 |    0 |
|                         188.192.127.254 -    0 |   14 |   14 |    7 |   11 |   24 |   24 |
|                          83.169.136.222 -    0 |   14 |   14 |    8 |   13 |   25 |   25 |
|                          83.169.156.103 -    0 |   14 |   14 |   12 |   16 |   27 |   27 |
|                           145.254.3.100 -    0 |   14 |   14 |   14 |   17 |   28 |   28 |
|                           145.254.2.179 -    0 |   14 |   14 |   16 |   20 |   29 |   29 |
|                           145.254.2.179 -    0 |   14 |   14 |   18 |   21 |   32 |   32 |
|                            5.254.68.153 -    0 |   14 |   14 |   15 |   21 |   28 |   28 |
|                            93.115.91.18 -    0 |   14 |   14 |   20 |   25 |   41 |   41 |
|                             5.254.14.50 -    0 |   14 |   14 |   18 |   21 |   32 |   32 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                  mail.mantaghehazad.com -    0 |  100 |  100 |  108 |  111 |  120 |  110 |
|________________________________________________|______|______|______|______|______|______|
 
Top